From the CFIA on the folowing dates: May 5, 2922, April 29, 2022, April 23, 2022, April 22, 2022, April 21, 2022, April 20, 2022, April 19, 2022, and April 13, 2022, April 11, 2022
Brand | Product | Size | UPC | Codes | Distribution |
---|---|---|---|---|---|
None | Poppy Seeds Organic | Various | None | All packages sold from January 2020 to April 2022, inclusively | Sold at: The Hope Eco-Farm Store 51681 College Line Aylmer (Ontario) |
GPE | Organic Poppy Seed | 5 kg | 0 57736 03042 9 | Lot # 071420 | Ontario, Saskatchewan |
None | Organic Poppy Seed | Various (sold from bulk) | none | All packages sold from June 2020 to April 13, 2022, inclusively | Sold at: Johnvince Foods Retail Store 555 Steeprock Drive, Toronto (Ontario) |
None | Organic Poppy Seed | Various (sold from bulk) | None | All packages sold from April 3, 2020 to February 12, 2022, inclusively | Sold at: Healthy Planet 85 Ellesmere Road, Unit 1, Toronto (Ontario) |
None | Poppy Seeds Organic | Various sizes | None | All packages sold from March 1 2020 to January 31 2021 | Sold at: Natural Food Pantry (Formerly Rainbow Foods) 1487 Richmond Road Ottawa, Ontario K2B 6R9 |
None | Poppy Seeds Organic | Various sizes | Starting with 0204077 | AU.10.21 | Sold at: Dutch House Farm Store 670 Talbot Road, Wheatley, (Ontario) |
None | Poppy seeds | 300 g | 628384904327 | None | Sold at: Oak Manor Organic 756907 Oxford Rd 5 Tavistock, (Ontario) |
Wahu | Bagel Seasoning mix with Himalayan Pink Salt | 70 g | 628011424532 | All packages sold from June 2020-June 2021 | Sold at: - Simply for Life, 150 Nipissing Rd unit 5, Milton, (Ontario); and -Keto Girl Bakes, 1900 Lakeshore Rd W, Mississauga, (Ontario); and - online at www.Ennato.ca |
Wahu | Bagel Seasoning mix with Chili Flakes | 70 g | 628011424075 | All packages sold from June 2020-June 2021 | Sold at: - Simply for Life, 150 Nipissing Rd unit 5, Milton, (Ontario); and -Keto Girl Bakes, 1900 Lakeshore Rd W, Mississauga, (Ontario) ; and - online at www.Ennato.ca |
Wahu | Bagel Seasoning mix with Lime and Pepper | 70 g | 628011424174 | All packages sold from June 2020-June 2021 | Sold at: - Simply for Life, 150 Nipissing Rd unit 5, Milton, (Ontario); - Keto Girl Bakes, 1900 Lakeshore Rd W, Mississauga, (Ontario) ; and - online at www.Ennato.ca |
Wahu | Poppy Seeds | 150 g | 628011424068 | Best Before Date: June 2021 | Sold online at www.Ennato.ca |
None | Poppy Seeds Organic | Various | None | All packages sold from May 2021 to March 2022 | Sold at: Penny's Pantry, 10 Elizabeth St, Picton, (Ontario) |
None | Poppy Seeds Organic | Various (sold from bulk) | None | Sold in June 2020 | Sold at: St Ambrose Honey, 25 Gravel Road RR#2 Warkworth, (Ontario) |
None | Poppy Seeds Organic | Various (sold from bulk) | None | Sold from March 2021 to February 2022 | Sold from The Granary, 107 Bridge Street Carleton Place, (Ontario) |
None | Poppy Seeds Organic | Various (sold from bulk) | None | Sold from March 2021 to March 2022 | Sold from Herb and Spice, 375 Bank Street, Ottawa (Ontario) |
None | Organic Poppy Seeds | 250 g | None | Sold from March 2020 to February 2021 | Sold from Natural Food Pantry, 2269 Riverside Drive Unit # 168 Ottawa (Ontario) |
None | Organic Poppy Seeds | Variable (sold in bulk) | None | All packages sold from April 2020 to April 13, 2022 inclusively | Sold at: Bio Bazaar (Formerly 4 Life Natural Foods) 210 August Avenue, Toronto (Ontario) |
None | Poppy Seeds | Variable (sold in bulk) | None | All packages sold from December 2020 to April 13, 2022 inclusively | Sold at: Nuthouse 1256 A Bloor St West, Toronto (Ontario) |
None | Organically Grown Poppy Seed | Variable (sold in bulk) | None | All packages sold from April 2020 to April 13, 2022 inclusively | Sold at: Goodness Me! Natural Food Market (Formerly Noah's) 322 Bloor St. West, Toronto (Ontario) |
GPE | Organic Poppy Seeds | 5 kg | 0 57736 03042 9 | Lot # 012220 Lot # 100520 Lot # 021721 Lot # 082421 Lot # 031622 |
Sold in Manitoba, Nova Scotia, Ontario, Quebec, Saskatchewan and sold at: Grain Process Enterprises Ltd. 105 Commander Blvd, Scarborough (Ontario) |
GPE | Organic Poppy Seeds | 11.34 kg | 0 57736 03040 5 | Lot # 012220 | Sold in Ontario |
None | Poppy Seeds | 300 g | 6 28384 90432 7 | Lot # 112033113-07 12/16 | Sold at: Oak Manor Organic, 756907 Oxford County Road #5, Tavistock (Ontario) |
None | Organic Poppy Seeds | Variable | None | All packages sold from May 21, 2021 to April 13, 2022 inclusively | Sold at: Sunnyside Natural Market, 338 - 10th Street NW, Unit 10, Calgary (Alberta) |
Moulin Abénakis | Organic Poppy Seeds | 400 g | 0 67486 10904 7 | All lots starting with 20 or 21 | Sold in Quebec, Ontario, New Brunswick and may have been distributed in other provinces and territories |
Grainworks | Organic Poppy Seeds | 500 g | 6 27544 10863 6 | Lot # 7788-08 | Sold in Alberta and British Columbia and online |
Grainworks | Organic Poppy Seeds | 1.5 kg | 6 27544 10864 3 | Lot # 7788-08 | Sold in Alberta and British Columbia and online |
Grainworks | Organic Poppy Seeds | 11.34 kg | 6 27544 10862 9 | Lot # 7788-08 | Sold in Alberta and British Columbia and online |
None |
Organic Blue Poppy Seeds |
11 lb |
7 11231 39081 1 |
Lot. No.: BIOBPS2019 |
|
Genesis Food |
Organic Blue Poppy Seeds |
25 kg |
Lot No.: BIOBPS2019 Production Date: 11/2019 |
None |
|
None | Poppy Seeds Org | Variable (sold in bulk) | None | All packages sold from March 16, 2022 up to and including April 4, 2022 | |
None | Blue organic poppy seeds | Variable (sold in bulk) | None | All packages sold up to and including April 14, 2022 |
The information posted is from secondary sources. We cannot take responsibility for the accuracy of the information. |
Copywrite © kashrut.com. Permission is granted to reprint these alerts if kashrut.com is credited as the source of the information.
כל האומר דבר בשם אומרו, מביא גאלה לעולם אבות ו"ו
Comments to webmaster@kashrut.com
© Copyright 2025 Scharf Associates |
|